<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Grow, Profit &#38; Organize Your Business</title>
	<atom:link href="http://www.purchase.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.purchase.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 17:59:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Near Future of Twitter&#8217;s Ad Platform, Google Buzz, iPad, Etc. (According to Mashable&#8217;s Ben Parr)</title>
		<link>http://www.purchase.com/blog/social-media/future-of-twitter-ad-platform-google-buzz-ipad</link>
		<comments>http://www.purchase.com/blog/social-media/future-of-twitter-ad-platform-google-buzz-ipad#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:59:57 +0000</pubDate>
		<dc:creator>Rob Kelly</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.purchase.com/blog/?p=2443</guid>
		<description><![CDATA[I&#8217;m at the 140 &#124; The Twitter Conference and Ben Parr (@BenParr), Co-Editor of Mashable, is sharing his thoughts on social media with Steve Broback, (Host of the conference). 
Here are some highlights:
The top three social media platforms business should care about:

Facebook
Twitter
YouTube

Two newer social media platforms to keep an eye on:

FourSquare &#8212; It&#8217;s a mobile application that let&#8217;s people know where you are and what you&#8217;re doing.
Google Buzz &#8212; It&#8217;s already bigger than Twitter in terms of users (at 40MM+).

Upcoming Changes In Google Buzz
If Google doesn&#8217;t create a standalone version of Buzz, it won&#8217;t succeed.
You will see Google Buzz withing Google Apps/Google Docs within the next few months.
&#8220;I&#8217;m bullish on it &#8212; it has strong features and big user base. I&#8217;m getting better engagement on Google Buzz than Facebook.&#8221;
Google Buzz API is coming &#8212; Google will throw APIs out like they&#8217;re candy.
Twitter&#8217;s Ad Platform
Twitter&#8217;s plan is to probably launch an ad platform this month, probably focused on search. This will probably involve in-stream ads and developers to integrate it and share revenue with it&#8230;so applications (such as HootSuite or TweetDeck will carry ads).
Twitter is cash-flow positive due to the &#8220;Firehose&#8221; (allowing Yahoo, Google, Bing and 6 or 7 search startups [...]]]></description>
		<wfw:commentRss>http://www.purchase.com/blog/social-media/future-of-twitter-ad-platform-google-buzz-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Tips To Get More Followers on Twitter (from 140 &#124; The Twitter Conference)</title>
		<link>http://www.purchase.com/blog/social-media/2-tips-to-get-twitter-followers</link>
		<comments>http://www.purchase.com/blog/social-media/2-tips-to-get-twitter-followers#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:18:11 +0000</pubDate>
		<dc:creator>Rob Kelly</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.purchase.com/blog/?p=2434</guid>
		<description><![CDATA[I&#8217;m sitting here at the &#8220;140 &#124; The Twitter Conference&#8221; in Seattle, WA and Jason Preston of Parnassaus Group mentioned these two tips for growing your followers on Twitter:
Contests
&#8220;Contests work&#8221; &#8212; Offer a prize. Ask people to follow you and retweet the contest.
The cost to acquire a Twitter follower has averaged about $7 per 100 followers in Preston&#8217;s experience.
Twitter Contest Examples 
Jason said Parnassus Group used a contest for what the t-shirt for a Twitter conference should say (with the winner being offered a free conference pass and t-shirt).
As part of the contest, you had to tweet your submission and follow the conference the twitter account (@tweethouse).
Parnassus got a couple of hundred followers as a result of the contest (which again he says worked out to about $7 cost to acquire each Twitter follower
Another example: Someone offered a MacBook Air and got 2,500 followers (that cost to acquire a Twitter follower was closer to $1 per follower)
Follow People Using Tools Such As TweepSearch
Searching for people who are relevant to you or your business (based on location or products) and follow them. Reason: There are a lot of people who have their accounts set up to automatically follow you back.
If you&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.purchase.com/blog/social-media/2-tips-to-get-twitter-followers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s The Freeconomy, Stupid!: Free As a $300 Bil. Business Model</title>
		<link>http://www.purchase.com/blog/marketing/freeconomy</link>
		<comments>http://www.purchase.com/blog/marketing/freeconomy#comments</comments>
		<pubDate>Sun, 07 Mar 2010 01:40:24 +0000</pubDate>
		<dc:creator>Rob Kelly</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Chris Anderson]]></category>

		<guid isPermaLink="false">http://www.purchase.com/blog/?p=2425</guid>
		<description><![CDATA[I finished a few books on my trip to Europe last week and one of them &#8211;  Free by Chris Anderson &#8212; was chock full of stats that I found myself dog-earing throughout my flight.
&#8220;Free&#8221; is a must-read if you&#8217;re passionate about the Internet, or just business in general.

I&#8217;m gonna keep this simple and just list out some good nuggets (which are mostly stats).
Let the &#8220;freeconomics&#8221; begin!
The &#8220;Freeconomy&#8221; Is An Estimated $300 Billion Market

The Free Economy is roughly a $300 billion per year market.
By his own admission, Anderson defines this loosely, including revenue generated from businesses driven by giving away most of their products or services (e.g. TV, Radio, online advertising Web sites, etc.).
Two sub-economies have emerged in place of money on the Web (though they can later lead to money)
1) Reputation Economy – This is best measured by Google’s PageRank which rates on a scale of 1 to 10 how important each Web site (and each page on a Web site) is, according to Google’s secret algorithm.
2) Attention Economy – This is best measured by the traffic a Web site receives (traffic being measured by number of visitors and page views)
To calculate the Economic Value of your Web site [...]]]></description>
		<wfw:commentRss>http://www.purchase.com/blog/marketing/freeconomy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Simple Steps On How To Become An Expert</title>
		<link>http://www.purchase.com/blog/personal-development/how-to-become-an-expert</link>
		<comments>http://www.purchase.com/blog/personal-development/how-to-become-an-expert#comments</comments>
		<pubDate>Sun, 07 Mar 2010 00:46:26 +0000</pubDate>
		<dc:creator>Rob Kelly</dc:creator>
				<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Frameworks]]></category>

		<guid isPermaLink="false">http://www.purchase.com/blog/?p=2415</guid>
		<description><![CDATA[I heard a cool thing listening to a GetAltitude interview of Brendon Burchard by my business partner Eben Pagan in my car this week&#8211; Brendon mentioned four things an expert needs to do to be successful.
I love frameworks so I’ve listed the four items that Brendon mentioned below along with my take on each.
Listing just the framework felt dull so I decided to give an example of each step using the topic of “Social Media? (since Social Media &#8220;Experts&#8221; are high in demand these days).
Enjoy!
Four Steps On How To Become An Expert:
1) Tell People What to Pay Attention To
An expert needs to break down the abundance of information available to most people into just a handful of key bullets.
For example, if you’re an expert social media, you might suggest to your listener that the four social media tools to focus on are:

Facebook
YouTube
Twitter
Your blog

2) Tell People What Things Mean
You need to tell customers what things mean and why they are important.
Continuing on the Social Media example, you would tell your audience that social media is critical to their business because it can generate half of their Web site traffic.
And this traffic can be unpaid (i.e. you don’t have to pay direct [...]]]></description>
		<wfw:commentRss>http://www.purchase.com/blog/personal-development/how-to-become-an-expert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Revenues &amp; Highlights From Wall Street Journal Profile</title>
		<link>http://www.purchase.com/blog/social-media/facebook-revenues</link>
		<comments>http://www.purchase.com/blog/social-media/facebook-revenues#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:50:26 +0000</pubDate>
		<dc:creator>Rob Kelly</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.purchase.com/blog/?p=2379</guid>
		<description><![CDATA[It&#8217;s amazing how much momentum Facebook is generating these days. The press is certainly going wild.
Earlier this week, InsideFacebook shared some revenue estimates.
Based on their estimates, as well as one mentioned in the Wall Street Journal today and past ones from Starup Review and Don Dodge, here&#8217;s a very rough estimate of Facebook&#8217;s revenues since its founding in 2005:
Today&#8217;s Wall Street Journal cover story had these highlights about Facebook:
CEO Mark Zuckerberg&#8217;s Management Style

He is short on praise and believes that getting the product right should be its own reward
He is clear and purposeful on vision: believing that Facebook&#8217;s promise has to do with facilitating people&#8217;s ability to share almost any and everything with anyone at any time via Web sites, mobile phones and even videogames
He is a micromanager
In Facebook&#8217;s earlier years, Zuckerberg ended meetings by pumping his fist in the air and leading employees in a chant of &#8220;domination.&#8221;
Zuckerberg believes he has a special capacity for delaying gratification (and that will be helpful in holding out on an IPO)
Good listener: He&#8217;s met with Intel CEO Paul Otellini and Oracle President Charles Philips and keeps a long list of advice on his Blackberry
Zuckerberg controls votes for three of the five board [...]]]></description>
		<wfw:commentRss>http://www.purchase.com/blog/social-media/facebook-revenues/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Consumers Interact With Social Media Sites (Facebook Dominates)</title>
		<link>http://www.purchase.com/blog/social-media/how-consumers-interact-with-social-media-sites-facebook-dominates</link>
		<comments>http://www.purchase.com/blog/social-media/how-consumers-interact-with-social-media-sites-facebook-dominates#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:19:59 +0000</pubDate>
		<dc:creator>Rob Kelly</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.purchase.com/blog/?p=2364</guid>
		<description><![CDATA[I&#8217;m very interested in any data to help businesses maximize their return on investment with social media.
So I was happy to see ForeSee Results publish some simple findings recenty in their Key to Driving Retail Success with Social Media: Focus on Facebook (note: this is a PDF file that you download).
They surveyed 10,000 visitors to the top 40 online retail Web sites. 

Some highlights I found in this brief report are:

69% of online shoppers use social media sites (social media users)

Of online shoppers who frequent social media sites:

61% friend or follow 1 to 5 retailers or brands
21% friend or follow 6 to 10 retailers or brands
10% friend or follow 11 to 20 retailers or brands
8% friend or follow more than 20 retailers

Note: &#8220;Friend&#8221; and &#8220;Follow&#8221; refer to customers agreeing to have an online connection with a retailer/brand. 
The report asserts that:
&#8220;Site visitors who also interact with a company on a social media site are more satisfied,more committed to the brand, and more likely to make future purchases from that company.&#8221;
Facebook is the dominant social network for People Visiting Online Retail Sites
The table below indicates how dominant Facebook has become &#8212; it&#8217;s more than twice as popular as #2 YouTube and [...]]]></description>
		<wfw:commentRss>http://www.purchase.com/blog/social-media/how-consumers-interact-with-social-media-sites-facebook-dominates/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wooden&#8217;s &#8220;7 Things to Do&#8221; (To Succeed in Life)</title>
		<link>http://www.purchase.com/blog/leadership/john-wooden-7-things-to-do</link>
		<comments>http://www.purchase.com/blog/leadership/john-wooden-7-things-to-do#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:08:01 +0000</pubDate>
		<dc:creator>Rob Kelly</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Bill Russel]]></category>
		<category><![CDATA[Bill Walton]]></category>
		<category><![CDATA[Charlie Rose]]></category>
		<category><![CDATA[John Wooden]]></category>

		<guid isPermaLink="false">http://www.purchase.com/blog/?p=2326</guid>
		<description><![CDATA[I was captivated by John Wooden&#8217;s childhood stories, especially what his Dad taught him.
In Wooden: A Lifetime of Observations &#38; Reflections On &#38; Off The Court by John Wooden with Steve Jamison, Wooden says his dad gave him a piece of paper with a list of things that would guide him for the rest of his life.
He would use this guidance to shape his career, marriage and general philosophy.
The list was titled: &#8220;Seven Things to Do.&#8221; And when Wooden&#8217;s dad handed it to him, he said, &#8220;Son, try to live up these things.&#8221;
Here are Wooden&#8217;s Seven Things to Do (with short comments from me after each):
Seven Things to Do
1. Be True To Yourself
At the end of the day, there is no one whose opinion matters more than your own&#8230;so be true to yourself.
And Wooden warns you not to get caught up in how you size up to others:
&#8220;Don&#8217;t compare.  Don&#8217;t try to be better than someone else.  But whatever you&#8217;re doing, try to be the best you can be&#8230;&#8221;
Keys to being true to yourself include:

Be self-aware
Understand your values
Be honest with yourself

2. Help Others
The old saying: &#8220;Give and you shall receive&#8221; is a powerful one.
While your motivation for helping [...]]]></description>
		<wfw:commentRss>http://www.purchase.com/blog/leadership/john-wooden-7-things-to-do/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Lessons From John Wooden</title>
		<link>http://www.purchase.com/blog/leadership/leadership-lessons-from-john-wooden</link>
		<comments>http://www.purchase.com/blog/leadership/leadership-lessons-from-john-wooden#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:07:08 +0000</pubDate>
		<dc:creator>Rob Kelly</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[John Wooden]]></category>

		<guid isPermaLink="false">http://www.purchase.com/blog/?p=2322</guid>
		<description><![CDATA[A hero of mine is John Wooden who describes himself simply as a teacher; and who is known by many as the former UCLA College Basketball coach with perhaps the most successful track record in the history of sports.
Some of Wooden&#8217;s Records:

Won 10 NCAA Championships (in 12 years)
88 Consecutive victories
38 Consecutive NCAA Tournament victories
4 Undefeated full seasons
Won 905 games &#38; Lost 205 (won 81.5% of all games) over 40 years

Teacher Wooden turns 100 this year and I&#8217;ve decided to share some of my favorite nuggets of wisdom from him in this series of postings.

Seven Things to Do (from Wooden&#8217;s father)
More Wooden learnings coming soon&#8230;

What can Wooden&#8217;s lessons do for you?
If you practice these learnings I believe that you will be more successful in business and in life.
I recommend you read any John Wooden book you can get your hands on. I&#8217;ve read these so far and can recommend them all:  (and I use them as resources for my series):

Coach Wooden&#8217;s Pyramid of Success by John Wooden &#38; Jay Carty
Wooden on Leadership by John Wooden &#38; Steve Jamison
Wooden: A Lifetime of Observations &#38; Reflections On &#38; Off The Court by John Wooden with Steve Jamison
Practical Modern Basketball by John R. Wooden

]]></description>
		<wfw:commentRss>http://www.purchase.com/blog/leadership/leadership-lessons-from-john-wooden/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Missing The Boat on Performance Advertising?</title>
		<link>http://www.purchase.com/blog/marketing/performance-advertising</link>
		<comments>http://www.purchase.com/blog/marketing/performance-advertising#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:39:48 +0000</pubDate>
		<dc:creator>Rob Kelly</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Impact Radius]]></category>
		<category><![CDATA[Lisa Riolo]]></category>
		<category><![CDATA[Performance Advertising]]></category>

		<guid isPermaLink="false">http://www.purchase.com/blog/?p=2297</guid>
		<description><![CDATA[The popular and talented Lisa Riolo stopped by my virtual office the other day to talk about Performance Advertising, why it&#8217;s important to your business and her new Impact Radius startup.
Here&#8217;s our Q&#38;A:
Q: Hi Lisa, what is your definition of Performance Advertising
Most everyone understands how &#8220;advertising&#8221; works.  The difference with a performance model is primarily how the pricing works.
When the media with the audience (sometimes called the publisher) agrees to receive their revenue after the advertisements generate results (meaning the consumer actually responds to the ad and, usually, buys something)&#8211;you&#8217;ve got performance advertising.
This approach creates a lot of accountability within the advertising model and let&#8217;s everyone involved measure their effectiveness in promoting and selling products.
Q: You have enormous experience in this space&#8230;would you walk us through the history of performance advertising (at least the major milestones)?
Sure.  About ten years ago&#8211;performance represented about 5% of the total spend in advertising for both online and traditional media.  In the time since, the processes used to buy and sell traditional media haven&#8217;t changed much.
Performance advertising online, on the other hand, has grown substantially and now represents more than 60% of the spend.  Why the difference?
Affiliate networks, which aggregates the companies willing to advertise [...]]]></description>
		<wfw:commentRss>http://www.purchase.com/blog/marketing/performance-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Facebook Were a Country It Would be the 3rd Largest in the World</title>
		<link>http://www.purchase.com/blog/social-media/if-facebook-were-a-country</link>
		<comments>http://www.purchase.com/blog/social-media/if-facebook-were-a-country#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:48:06 +0000</pubDate>
		<dc:creator>Rob Kelly</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.purchase.com/blog/?p=2264</guid>
		<description><![CDATA[Numbers are so fascinating &#8212; I just realized that if Facebook were a country, it would be the third largest in the world (see rankings below).
For your business, it begs some of the following questions:

Are you and your business prioritizing Facebook high enough?
If you&#8217;re a U.S. business, should Facebook be your third priority (after China &#38; India) in terms of emerging markets?)
Who&#8217;s got more Internet users: Facebook or China or India?
Who would you rather have as your customer-base: every person in the United States or every member of Facebook?
Will Facebook rival China &#38; India as a supplier to Walmart?
Facebook is often described as closed &#8212; will Google face the same challenge of indexing Facebook content as it has indexing content of China?

Top 20 Countries in the World (by population)

 China[5] 1,335,720,000
 India 1,176,791,000

Facebook? 400,000,000 

 United States 308,639,000
 Indonesia 231,369,500
 Brazil 192,449,000
 Pakistan 168,679,000
 Bangladesh 162,221,000
 Nigeria
 Russia
 Japan 127,470,000
 Mexico 107,550,697
 Philippines 92,226,600
 Vietnam 85,789,573
 Germany 81,757,600
 Ethiopia 79,221,000
 Egypt 77,834,000
 Iran 74,196,000
 Turkey 72,561,312
 Dem. Rep. of Congo 66,020,000

Source: Wikipedia &#38; Facebook reports












































































































































































]]></description>
		<wfw:commentRss>http://www.purchase.com/blog/social-media/if-facebook-were-a-country/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone Will Relate To This: Twitter Tips for Beginners</title>
		<link>http://www.purchase.com/blog/social-media/twitter-tips-for-beginners</link>
		<comments>http://www.purchase.com/blog/social-media/twitter-tips-for-beginners#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:48:05 +0000</pubDate>
		<dc:creator>Rob Kelly</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[HootSuite]]></category>
		<category><![CDATA[NetVibes]]></category>
		<category><![CDATA[Ping.fm]]></category>
		<category><![CDATA[TweetDeck]]></category>

		<guid isPermaLink="false">http://www.purchase.com/blog/?p=2226</guid>
		<description><![CDATA[You&#8217;ve likely heard of Twitter by now&#8230;seeing as 50 million+ people have signed up to try this service that let&#8217;s you type in 140 character messages (tweets).
I signed up for Twitter almost a year ago but have only recently started to get the swing of it (you can see  my profile at RobDunsonKelly).
Here are some answers to basic questions you might have as you get started on Twitter:
Twitter Tips for Beginners
Who Sees Your Twitter Posts?
Anyone can &#8212; whatever you type into the &#8220;What&#8217;s Happening?&#8221; field can be seen by anyone who is &#8220;following&#8221; you (see below) or even a stranger who finds your posting by browsing and searching Twitter (unless you send a &#8220;direct message&#8221; (see below).
How Do People &#8220;Follow&#8221; You on Twitter?
People may follow you simply because they saw your Twitter address in your auto-signature, on your LinkedIn or on your blog or you told them about it by phone or in person.
But most important is that people will follow you on Twitter through the valuable tweets you contribute.
As mentioned above, strangers will follow you as they find your tweets &#8212; so Twitter is a great way to meet new people.
Here&#8217;s a good Top-10 list of Ways To Increase [...]]]></description>
		<wfw:commentRss>http://www.purchase.com/blog/social-media/twitter-tips-for-beginners/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 8 Mistakes To Avoid When Transforming Your Business</title>
		<link>http://www.purchase.com/blog/leadership/8-mistakes-to-avoid-when-transforming-your-business</link>
		<comments>http://www.purchase.com/blog/leadership/8-mistakes-to-avoid-when-transforming-your-business#comments</comments>
		<pubDate>Fri, 05 Feb 2010 03:18:39 +0000</pubDate>
		<dc:creator>Rob Kelly</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Daniel Neukomm]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[John Kotter]]></category>
		<category><![CDATA[Tranformation]]></category>

		<guid isPermaLink="false">http://www.purchase.com/blog/?p=2206</guid>
		<description><![CDATA[Is part or all of your business in the need of a transformation &#8212; A truly radical change?
My smart friend Daniel Neukomm riffed on Harvard Professor John Kotter&#8217;s theories on mistakes commonly made in corporate transformations (hint: if you AVOID these mistakes, you can indeed transform your business) &#8211;  enjoy!
Introduction
While a professor at Harvard Business School, John Kotter had the opportunity to gain valuable insight into an array of companies ranging in both size and scope.
In doing so, he identified eight key stages of transformational development in which companies failed to manage the change process. He theorized that those companies that had been successful did so only by effectively negotiating all eight steps.
He further noted that those firms who skipped any of those steps, or failed to recognize the importance of them were sacrificing quality and effect for speed of change, giving the illusion of being quick but in realty building a platform for failure.
In addition to illustrating a series of opportunities to fail, Kotter also provides some insight as to how to overcome these commonly experienced errors.
The Eight Mistakes To Avoid When Transforming Your Business
Transformation Mistake #1: Not Establishing a Great Sense of Urgency
The lack of a sense of [...]]]></description>
		<wfw:commentRss>http://www.purchase.com/blog/leadership/8-mistakes-to-avoid-when-transforming-your-business/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What You Ought To Know About Buffett &amp; Munger&#8217;s Four Filters Invention</title>
		<link>http://www.purchase.com/blog/investing/four-filters-invention</link>
		<comments>http://www.purchase.com/blog/investing/four-filters-invention#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:20:22 +0000</pubDate>
		<dc:creator>Rob Kelly</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Charlie Munger]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.purchase.com/blog/?p=2190</guid>
		<description><![CDATA[You guys know I love Charlie Munger and Warren Buffett&#8230; I consider them American hereos.
I read an interesting book called The Four Filters Invention of Warren Buffett and Charlie Munger (by Bud Labitan) the other day &#8212; if you like business, investing or Buffett or Munger, you should buy this book.
I thought I&#8217;d briefly summarize their &#8220;Four Filters&#8221; below &#8212; I paraphrase Bud Labitan&#8217;s book at times and add in a dose of quotes I&#8217;ve collected (see my past postings on Charlie Munger Quotes or Warren Buffett Quotes) as well as some quotes and insights from other folks.
The Four Filters Invention
1) Understandable First-Class Businesses

Use The &#8220;Scuttlebutt Approach&#8221; &#8212; Go out and talk to a company&#8217;s customers, suppliers and competitors to find out how the industry really works (Philip Fisher wrote about this in Common Stocks and Uncommon Profits (thanks for correcting me, Santosh!)
Treat Any Investment As If You Owned Only That The Rest of Your Life
&#8220;To understand a business, figure out what results it is achieving, why it is getting those results, and what could happen to change what is causing those results.&#8221; &#8212; Charlie Munger
Keep it Simple &#8212; Charlie Munger is fond of saying: &#8220;We just throw some decisions [...]]]></description>
		<wfw:commentRss>http://www.purchase.com/blog/investing/four-filters-invention/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Have X-Ray Vision About Your Competition</title>
		<link>http://www.purchase.com/blog/increasing-web-traffic/seo-book-toolbar</link>
		<comments>http://www.purchase.com/blog/increasing-web-traffic/seo-book-toolbar#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:43:12 +0000</pubDate>
		<dc:creator>Rob Kelly</dc:creator>
				<category><![CDATA[Increasing Web Traffic]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.purchase.com/blog/?p=2145</guid>
		<description><![CDATA[Imagine if you had x-ray vision about your competitors&#8230;and even your partners and clients!?
Well, lately, I feel like I do.
I&#8217;ve been using a free tool for a month now and it allows me to instantly see the following things about almost any Web site:

How relevant Google thinks they are in their space
How Many Web Pages They Have Built
How Many Other Web Sites Link To Them
How Much Traffic They Receive
Their Ranking by Traffic
How many of the social networking sites (such as Twitter, StumbleUpon, etc.) link to them
What organic position they appear (on Google) when people search certain keywords


It&#8217;s called the SEO Toolbar (instructions on downloading it are below); it provides you a toolbar on your Firefox Browser that you can turn on or off while you&#8217;re using the Web.
Let me explain a few of the top ways I&#8217;m using this SEO Toolbar (using eBay as an example)
In the first screenshot, I hit the blue info button in the upper left-hand corner to get the pop-up yellow screen of information about eBay).
Doing so tells me the following about eBay (I&#8217;m going to pick highlights):

In the first column (of the yellow pop-up in the screenshot above):

Page PR and Site PR (both of which [...]]]></description>
		<wfw:commentRss>http://www.purchase.com/blog/increasing-web-traffic/seo-book-toolbar/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>3 Easy Ways For Building Teamwork</title>
		<link>http://www.purchase.com/blog/teamwork/building-teamwork</link>
		<comments>http://www.purchase.com/blog/teamwork/building-teamwork#comments</comments>
		<pubDate>Sun, 31 Jan 2010 01:53:44 +0000</pubDate>
		<dc:creator>Rob Kelly</dc:creator>
				<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://www.purchase.com/blog/?p=2127</guid>
		<description><![CDATA[Here&#8217;s the 3 best ways of building teamwork my friend James learned  from watching his coach&#8230;
They include some teamwork exercises that can easily be applied to business.
3 Easy Ways For Building Teamwork
1) Sparring, Then Sharing
In training after two athletes have competed against each other (sparring) it is very important to him that they both sit down and share what they learned with each other.
He facilitates the conversation and asks both what is one thing your opponent did well and one thing that you think they could do better?
**Important distinction he gets the athletes to speak to each other NOT him&#8230;
After they are done sharing with each other he will tie it all together, praise each of them and reinforce that if they keep working together and talking to each other they will both get better faster.
Having had many of these conversations I find there is something different when I get feedback directly from an opponent or a teammate than from my coach.
Applying to business: We have started doing this on our team through daily huddle calls. Sharing with each other what&#8217;s working, what&#8217;s not, etc. Very effective and creates great bonding opportunities.
2) Make Success = EVERYBODY Hitting A Team Goal
Let [...]]]></description>
		<wfw:commentRss>http://www.purchase.com/blog/teamwork/building-teamwork/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shhh&#8230;The A Leader&#8217;s Protege Divulges 5 Leadership Tips</title>
		<link>http://www.purchase.com/blog/leadership/tips-for-leadership</link>
		<comments>http://www.purchase.com/blog/leadership/tips-for-leadership#comments</comments>
		<pubDate>Sun, 31 Jan 2010 01:25:23 +0000</pubDate>
		<dc:creator>Rob Kelly</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Shout Praise Whisper Criticism]]></category>

		<guid isPermaLink="false">http://www.purchase.com/blog/?p=2111</guid>
		<description><![CDATA[I was speaking to a sales account executive the other day and he was praising his VP of Sales as an amazing leader.<p> <p>

<p> <p>I asked him to outline what leadership skills he appreciated about his boss, and he shared the five items below.

<p> <p>I consider these good tips for ANY leader:<p> <p>
<strong>Top Five Tips For Leadership]]></description>
		<wfw:commentRss>http://www.purchase.com/blog/leadership/tips-for-leadership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover How To Network Like a Top-500 Web Site CEO</title>
		<link>http://www.purchase.com/blog/business-networking/business-networking-tips</link>
		<comments>http://www.purchase.com/blog/business-networking/business-networking-tips#comments</comments>
		<pubDate>Sun, 24 Jan 2010 04:16:18 +0000</pubDate>
		<dc:creator>Rob Kelly</dc:creator>
				<category><![CDATA[Increasing Web Traffic]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[docstoc]]></category>
		<category><![CDATA[jason nazar]]></category>

		<guid isPermaLink="false">http://www.purchase.com/blog/?p=1993</guid>
		<description><![CDATA[I chatted with DocStoc Founder &#038; CEO Jason Nazar the other day.<p><p>

