<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Raise Money Using a Bridge Loan or Convertible Note</title>
	<atom:link href="http://www.purchase.com/blog/fundraising/how-to-raise-money-using-a-bridge-loan-or-convertible-note/feed" rel="self" type="application/rss+xml" />
	<link>http://www.purchase.com/blog/fundraising/how-to-raise-money-using-a-bridge-loan-or-convertible-note</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 11:05:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: robkelly</title>
		<link>http://www.purchase.com/blog/fundraising/how-to-raise-money-using-a-bridge-loan-or-convertible-note#comment-2171</link>
		<dc:creator>robkelly</dc:creator>
		<pubDate>Wed, 21 Jul 2010 07:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.purchase.com/blog/?p=1538#comment-2171</guid>
		<description>Asheesh Advani writes a good article in &lt;a href=&quot;http://Entrepreneur.com&quot; rel=&quot;nofollow&quot;&gt;Entrepreneur.com&lt;/a&gt; about Raising Money Using Convertible Debt. &lt;br&gt;&lt;br&gt;I like how highlights 3 decisions to make when using convertible debt:&lt;br&gt;&lt;br&gt;1) What will be the event that triggers the conversion?&lt;br&gt;2) Will there be a discount upon conversion&lt;br&gt;3) What will happen to the investment if the conversion doesn&#039;t occur?&lt;br&gt;&lt;br&gt;The whole article is here: Another good article on this topic is here: &lt;a href=&quot;http://www.entrepreneur.com/money/financing/startupfinancingcolumnistasheeshadvani/article159520.html&quot; rel=&quot;nofollow&quot;&gt;http://www.entrepreneur.com/money/financing/sta...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Asheesh Advani writes a good article in <a href="http://Entrepreneur.com" rel="nofollow">Entrepreneur.com</a> about Raising Money Using Convertible Debt. </p>
<p>I like how highlights 3 decisions to make when using convertible debt:</p>
<p>1) What will be the event that triggers the conversion?<br />2) Will there be a discount upon conversion<br />3) What will happen to the investment if the conversion doesn&#39;t occur?</p>
<p>The whole article is here: Another good article on this topic is here: <a href="http://www.entrepreneur.com/money/financing/startupfinancingcolumnistasheeshadvani/article159520.html" rel="nofollow"></a><a href="http://www.entrepreneur.com/money/financing/sta.." rel="nofollow">http://www.entrepreneur.com/money/financing/sta..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robkelly</title>
		<link>http://www.purchase.com/blog/fundraising/how-to-raise-money-using-a-bridge-loan-or-convertible-note#comment-2137</link>
		<dc:creator>robkelly</dc:creator>
		<pubDate>Wed, 21 Jul 2010 01:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.purchase.com/blog/?p=1538#comment-2137</guid>
		<description>Asheesh Advani writes a good article in &lt;a href=&quot;http://Entrepreneur.com&quot; rel=&quot;nofollow&quot;&gt;Entrepreneur.com&lt;/a&gt; about Raising Money Using Convertible Debt. &lt;br&gt;&lt;br&gt;I like how highlights 3 decisions to make when using convertible debt:&lt;br&gt;&lt;br&gt;1) What will be the event that triggers the conversion?&lt;br&gt;2) Will there be a discount upon conversion&lt;br&gt;3) What will happen to the investment if the conversion doesn&#039;t occur?&lt;br&gt;&lt;br&gt;The whole article is here: Another good article on this topic is here: &lt;a href=&quot;http://www.entrepreneur.com/money/financing/startupfinancingcolumnistasheeshadvani/article159520.html&quot; rel=&quot;nofollow&quot;&gt;http://www.entrepreneur.com/money/financing/sta...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Asheesh Advani writes a good article in <a href="http://Entrepreneur.com" rel="nofollow">Entrepreneur.com</a> about Raising Money Using Convertible Debt. </p>
<p>I like how highlights 3 decisions to make when using convertible debt:</p>
<p>1) What will be the event that triggers the conversion?<br />2) Will there be a discount upon conversion<br />3) What will happen to the investment if the conversion doesn&#39;t occur?</p>
<p>The whole article is here: Another good article on this topic is here: <a href="http://www.entrepreneur.com/money/financing/startupfinancingcolumnistasheeshadvani/article159520.html" rel="nofollow"></a><a href="http://www.entrepreneur.com/money/financing/sta.." rel="nofollow">http://www.entrepreneur.com/money/financing/sta..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robkelly</title>
		<link>http://www.purchase.com/blog/fundraising/how-to-raise-money-using-a-bridge-loan-or-convertible-note#comment-1955</link>
		<dc:creator>robkelly</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.purchase.com/blog/?p=1538#comment-1955</guid>
		<description>My take on the Easy Google Profit Kit is to be very cautious. It&#039;s not authorized by Google and there are plenty of warnings out there about it at &lt;a href=&quot;http://answers.yahoo.com/question/index?qid=20090425194022AAitaHf&quot; rel=&quot;nofollow&quot;&gt;http://answers.yahoo.com/question/index?qid=200...&lt;/a&gt; and &lt;a href=&quot;http://www.google.com/support/forum/p/AppSecurity/thread?tid=6a3f72dff51354af&amp;hl=en&quot; rel=&quot;nofollow&quot;&gt;http://www.google.com/support/forum/p/AppSecuri...&lt;/a&gt; -- some folks are using the word &quot;scam&quot; to describe this thing...so be careful!</description>
		<content:encoded><![CDATA[<p>My take on the Easy Google Profit Kit is to be very cautious. It&#39;s not authorized by Google and there are plenty of warnings out there about it at <a href="http://answers.yahoo.com/question/index?qid=20090425194022AAitaHf" rel="nofollow"></a><a href="http://answers.yahoo.com/question/index?qid=200.." rel="nofollow">http://answers.yahoo.com/question/index?qid=200..</a>. and <a href="http://www.google.com/support/forum/p/AppSecurity/thread?tid=6a3f72dff51354af&#038;hl=en" rel="nofollow"></a><a href="http://www.google.com/support/forum/p/AppSecuri.." rel="nofollow">http://www.google.com/support/forum/p/AppSecuri..</a>. &#8212; some folks are using the word &#8220;scam&#8221; to describe this thing&#8230;so be careful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiramatalishah</title>
		<link>http://www.purchase.com/blog/fundraising/how-to-raise-money-using-a-bridge-loan-or-convertible-note#comment-1954</link>
		<dc:creator>kiramatalishah</dc:creator>
		<pubDate>Tue, 09 Feb 2010 07:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.purchase.com/blog/?p=1538#comment-1954</guid>
		<description>Anyone experience anything about the easy google profit kit? I discovered a lot of advertisements around it. I also found a site that is supposedly a review of the program, but the whole thing seems kind of sketchy to me. However, the cost is low so I’m going to go ahead and try it out, unless any of you have experience with this system first hand?&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.onlineuniversalwork&quot; rel=&quot;nofollow&quot;&gt;www.onlineuniversalwork&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Anyone experience anything about the easy google profit kit? I discovered a lot of advertisements around it. I also found a site that is supposedly a review of the program, but the whole thing seems kind of sketchy to me. However, the cost is low so I’m going to go ahead and try it out, unless any of you have experience with this system first hand?</p>
<p><a href="http://www.onlineuniversalwork" rel="nofollow">http://www.onlineuniversalwork</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gudfuk</title>
		<link>http://www.purchase.com/blog/fundraising/how-to-raise-money-using-a-bridge-loan-or-convertible-note#comment-1926</link>
		<dc:creator>gudfuk</dc:creator>
		<pubDate>Sat, 23 Jan 2010 10:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.purchase.com/blog/?p=1538#comment-1926</guid>
		<description>Ah ic biggy dic</description>
		<content:encoded><![CDATA[<p>Ah ic biggy dic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robkelly</title>
		<link>http://www.purchase.com/blog/fundraising/how-to-raise-money-using-a-bridge-loan-or-convertible-note#comment-1912</link>
		<dc:creator>robkelly</dc:creator>
		<pubDate>Sun, 10 Jan 2010 21:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.purchase.com/blog/?p=1538#comment-1912</guid>
		<description>Regarding the Conversion Discount, a lawyer friend of mine cautions that you should be careful about the behavior this may encourage from your Bridge Lender:&lt;br&gt;&lt;br&gt;&quot;the conversion feature does create an economic incentive for your investors to want a lower valuation in the next round (due to the conversion discount which results in them getting more stock at lower price).  If you are counting on your seed investors to help you raise the next round, this may not be a good thing.&quot;</description>
		<content:encoded><![CDATA[<p>Regarding the Conversion Discount, a lawyer friend of mine cautions that you should be careful about the behavior this may encourage from your Bridge Lender:</p>
<p>&#8220;the conversion feature does create an economic incentive for your investors to want a lower valuation in the next round (due to the conversion discount which results in them getting more stock at lower price).  If you are counting on your seed investors to help you raise the next round, this may not be a good thing.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Williams</title>
		<link>http://www.purchase.com/blog/fundraising/how-to-raise-money-using-a-bridge-loan-or-convertible-note#comment-1824</link>
		<dc:creator>David Williams</dc:creator>
		<pubDate>Sun, 29 Nov 2009 19:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.purchase.com/blog/?p=1538#comment-1824</guid>
		<description>What are the liabilities, if any, for a company issuing convertible notes where a conversion would take the outstanding shares over the authorized shares.  Ie - is it necessary to establish a share reserve for any convertible notes issued?</description>
		<content:encoded><![CDATA[<p>What are the liabilities, if any, for a company issuing convertible notes where a conversion would take the outstanding shares over the authorized shares.  Ie &#8211; is it necessary to establish a share reserve for any convertible notes issued?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Kelly</title>
		<link>http://www.purchase.com/blog/fundraising/how-to-raise-money-using-a-bridge-loan-or-convertible-note#comment-1755</link>
		<dc:creator>Rob Kelly</dc:creator>
		<pubDate>Tue, 17 Nov 2009 03:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.purchase.com/blog/?p=1538#comment-1755</guid>
		<description>Great point, Dave...I agree it would be tougher to not set a valuation in this economic climate.</description>
		<content:encoded><![CDATA[<p>Great point, Dave&#8230;I agree it would be tougher to not set a valuation in this economic climate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Steinberger</title>
		<link>http://www.purchase.com/blog/fundraising/how-to-raise-money-using-a-bridge-loan-or-convertible-note#comment-1754</link>
		<dc:creator>David Steinberger</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.purchase.com/blog/?p=1538#comment-1754</guid>
		<description>Great post.  Very useful information and great advice.   One question....while you don&#039;t *have to* set a valuation, it seems like without a cap, the investor is taking on the bulk of the risk.   Is that still realistic in the current investment climate?</description>
		<content:encoded><![CDATA[<p>Great post.  Very useful information and great advice.   One question&#8230;.while you don&#8217;t *have to* set a valuation, it seems like without a cap, the investor is taking on the bulk of the risk.   Is that still realistic in the current investment climate?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
