<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook&#8217;s Revenues &amp; Highlights From Wall Street Journal Profile</title>
	<atom:link href="http://www.purchase.com/blog/social-media/facebook-revenues/feed" rel="self" type="application/rss+xml" />
	<link>http://www.purchase.com/blog/social-media/facebook-revenues</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 18:04:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: robkelly</title>
		<link>http://www.purchase.com/blog/social-media/facebook-revenues#comment-2183</link>
		<dc:creator>robkelly</dc:creator>
		<pubDate>Sat, 06 Mar 2010 21:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.purchase.com/blog/?p=2379#comment-2183</guid>
		<description>Investors think Facebook will IPO in 2011 w/ a mkt cap of $35 to $40 bil. &lt;a href=&quot;http://ow.ly/1f1nT&quot; rel=&quot;nofollow&quot;&gt;http://ow.ly/1f1nT&lt;/a&gt; beating Google&#039;s mkt cap of $37 bil at its IPO</description>
		<content:encoded><![CDATA[<p>Investors think Facebook will IPO in 2011 w/ a mkt cap of $35 to $40 bil. <a href="http://ow.ly/1f1nT" rel="nofollow">http://ow.ly/1f1nT</a> beating Google&#39;s mkt cap of $37 bil at its IPO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robkelly</title>
		<link>http://www.purchase.com/blog/social-media/facebook-revenues#comment-1976</link>
		<dc:creator>robkelly</dc:creator>
		<pubDate>Sat, 06 Mar 2010 14:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.purchase.com/blog/?p=2379#comment-1976</guid>
		<description>Investors think Facebook will IPO in 2011 w/ a mkt cap of $35 to $40 bil. &lt;a href=&quot;http://ow.ly/1f1nT&quot; rel=&quot;nofollow&quot;&gt;http://ow.ly/1f1nT&lt;/a&gt; beating Google&#039;s mkt cap of $37 bil at its IPO</description>
		<content:encoded><![CDATA[<p>Investors think Facebook will IPO in 2011 w/ a mkt cap of $35 to $40 bil. <a href="http://ow.ly/1f1nT" rel="nofollow">http://ow.ly/1f1nT</a> beating Google&#39;s mkt cap of $37 bil at its IPO</p>
]]></content:encoded>
	</item>
</channel>
</rss>
